Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 42 | 39 | 35 | 44 | 37 | 44 | 39 | 39 | 42 | 46 | 42 | 42 | 41 | 37 |
Tmax (°F) | 57 | 50 | 59 | 53 | 55 | 51 | 50 | 55 | 60 | 60 | 57 | 55 | 50 | 50 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | W 18 | NW 17 | W 24 | SW 13 | NE 16 | SW 17 | S 16 | W 14 | NW 14 | NW 12 | W 14 | N 14 | SW 18 | SW 17 |
Gusts (knots) | 37 | 59 | 48 | 32 | 32 | 43 | 32 | 32 | 32 | 37 | 37 | 37 | 32 | |
p.m. | ||||||||||||||
W 24 | S 31 | NW 30 | S 15 | N 21 | W 27 | SW 17 | W 19 | W 19 | N 19 | NW 21 | W 18 | SW 19 | S 19 | |
Gusts (knots) | 48 | 48 | 48 | 37 | 48 | 32 | 37 | 37 | 37 | 43 | 37 | 37 | 32 | |
evening | ||||||||||||||
N 6 | SW 16 | NW 17 | SE 7 | NE 18 | W 17 | S 12 | NW 13 | N 10 | W 17 | NW 13 | SW 15 | SW 13 | SW 14 | |
Gusts (knots) | 37 | 37 | 32 | 32 | 32 | |||||||||
Precipitation (mm) | 0.9 | 5.6 | 0 | 0.5 | 0 | 7.4 | 0.8 | 0.4 | 0 | 0 | 0 | 0.9 | 0.6 | 0 |
Rain risk | 10 % | 75 % | 15 % | 55 % | 25 % | 80 % | 55 % | 55 % | 45 % | 20 % | 25 % | 55 % | 55 % | 45 % |
Sunshine hours (hrs) | 8.3 | 1.5 | 3.8 | 3.0 | 5.3 | 1.5 | 3.1 | 3.1 | 4.7 | 3.9 | 7.0 | 6.3 | 5.5 | 6.3 |
UV index | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 |
Sunrise Sunset |
05:07 20:09 |
05:05 20:11 |
05:03 20:13 |
05:01 20:15 |
05:00 20:16 |
04:58 20:18 |
04:57 20:20 |
04:55 20:22 |
04:53 20:24 |
04:52 20:26 |
04:50 20:27 |
04:49 20:29 |
04:48 20:31 |
04:46 20:33 |