Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 77 | 75 | 77 | 75 | 75 | 71 | 75 | 73 | 75 | 77 | 77 | 77 | 77 | 77 |
Tmax (°F) | 86 | 84 | 84 | 82 | 82 | 82 | 82 | 82 | 84 | 84 | 86 | 84 | 86 | 86 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 9 | S 12 | SE 10 | SE 12 | SE 11 | SE 11 | SE 10 | SE 8 | S 11 | SE 11 | SE 11 | SE 9 | SE 11 | SE 11 |
Gusts (mph) | 37 | 37 | ||||||||||||
p.m. | ||||||||||||||
S 12 | SE 14 | SE 12 | SE 14 | SE 13 | SE 11 | SE 9 | S 11 | SE 11 | SE 12 | SE 10 | E 9 | SE 12 | SE 12 | |
Gusts (mph) | 43 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||
evening | ||||||||||||||
S 15 | SE 13 | SE 15 | SE 14 | S 18 | SE 11 | SE 11 | SE 12 | SE 12 | SE 11 | SE 10 | SE 13 | SE 13 | E 11 | |
Gusts (mph) | 37 | 37 | ||||||||||||
Precipitation (mm) | 0.1 | 0 | 6.9 | 15.8 | 57.6 | 10.8 | 35.6 | 19.5 | 3.5 | 5.8 | 0 | 5.8 | 1.8 | 17.3 |
Rain risk | 55 % | 35 % | 60 % | 55 % | 85 % | 40 % | 65 % | 70 % | 55 % | 55 % | 45 % | 65 % | 55 % | 60 % |
Sunshine hours (hrs) | 6.4 | 7.0 | 4.5 | 4.5 | 3.2 | 5.8 | 4.5 | 5.1 | 6.4 | 5.8 | 5.8 | 5.1 | 4.5 | 4.5 |
UV index | 12 | 12 | 9 | 8 | 8 | 9 | 9 | 9 | 12 | 12 | 9 | 9 | 10 | 10 |
Sunrise Sunset |
05:22 18:05 |
05:22 18:06 |
05:21 18:06 |
05:21 18:07 |
05:20 18:07 |
05:20 18:08 |
05:20 18:08 |
05:20 18:09 |
05:19 18:09 |
05:19 18:09 |
05:19 18:10 |
05:19 18:10 |
05:19 18:11 |
05:19 18:11 |