Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 75 | 75 | 75 | 75 | 75 | 77 | 77 | 77 | 77 | 75 | 75 | 75 | 75 | 75 |
Tmax (°F) | 84 | 82 | 82 | 84 | 86 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 86 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 6 | E 8 | E 4 | E 4 | E 6 | E 9 | E 10 | E 9 | E 8 | E 5 | E 4 | E 3 | E 5 | E 5 |
p.m. | ||||||||||||||
E 9 | E 7 | E 5 | E 4 | E 7 | E 8 | E 9 | E 10 | E 6 | E 3 | E 3 | E 2 | E 5 | E 5 | |
evening | ||||||||||||||
E 13 | E 6 | E 5 | E 4 | E 8 | E 10 | E 10 | E 10 | E 3 | E 4 | E 4 | E 3 | E 5 | E 3 | |
Precipitation (mm) | 16.5 | 26.3 | 16.2 | 3.2 | 2.1 | 1.9 | 3.3 | 4.9 | 21.4 | 21.9 | 19.7 | 14.1 | 7.8 | 5.6 |
Rain risk | 65 % | 75 % | 70 % | 45 % | 35 % | 40 % | 35 % | 55 % | 70 % | 65 % | 65 % | 60 % | 55 % | 45 % |
Sunshine hours (hrs) | 3.2 | 1.3 | 2.6 | 4.5 | 6.4 | 4.5 | 5.1 | 3.9 | 2.6 | 2.6 | 3.2 | 3.9 | 3.9 | 5.2 |
UV index | 11 | 9 | 11 | 12 | 12 | 11 | 12 | 12 | 10 | 11 | 12 | 12 | 12 | 12 |
Sunrise Sunset |
05:55 18:43 |
05:55 18:43 |
05:55 18:44 |
05:55 18:44 |
05:54 18:45 |
05:54 18:45 |
05:54 18:46 |
05:54 18:46 |
05:54 18:47 |
05:54 18:47 |
05:54 18:48 |
05:54 18:49 |
05:53 18:49 |
05:53 18:50 |