Local Time | Su Nov 10 | Mo Nov 11 | Tu Nov 12 | We Nov 13 |
a.m. | E 15 mph (Gusts 37 mph) |
E 20 mph (Gusts 50 mph) |
E 13 mph (Gusts 37 mph) |
E 11 mph (Gusts 37 mph) |
p.m. | E 14 mph | SE 14 mph | E 13 mph | SE 13 mph |
evening | E 13 mph | E 18 mph (Gusts 44 mph) | E 12 mph | E 11 mph |
Min temperature | 71°F | 71°F | 71°F | 73°F |
Max temperature | 78°F | 75°F | 80°F | 80°F |
a.m. | ||||
p.m. | ||||
evening |