Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 16 mph (Gusts 37 mph) |
SE 26 mph (Gusts 56 mph) |
SE 16 mph | SE 15 mph (Gusts 37 mph) |
p.m. | E 13 mph (Gusts 37 mph) |
SE 19 mph (Gusts 37 mph) | S 11 mph | E 11 mph |
evening | E 16 mph (Gusts 44 mph) |
SE 16 mph (Gusts 37 mph) |
SE 11 mph | E 10 mph |
Min temperature | 77°F | 77°F | 75°F | 75°F |
Max temperature | 84°F | 78°F | 82°F | 82°F |
a.m. | ||||
p.m. | ||||
evening |