Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 4 Bft | SE 3-4 Bft | SE 3-4 Bft | E 3 Bft |
p.m. | E 4 Bft (Gusts 8 Bft) |
SE 4 Bft (Gusts 7 Bft) |
E 3 Bft | E 3 Bft |
evening | E 4 Bft | E 3-4 Bft | E 3 Bft | E 3 Bft |
Min temperature | 75°F | 75°F | 75°F | 75°F |
Max temperature | 84°F | 86°F | 86°F | 86°F |
a.m. | ||||
p.m. | ||||
evening |