Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 69 | 77 | 77 | 75 | 75 | 75 | 75 | 73 | 77 | 77 | 75 | 75 | 75 | 75 |
Tmax (°F) | 82 | 84 | 80 | 84 | 82 | 82 | 82 | 84 | 82 | 82 | 80 | 80 | 80 | 78 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | E 28 | E 26 | SE 36 | SE 24 | SE 25 | NE 16 | W 16 | SW 12 | N 15 | NE 20 | E 22 | NE 24 | NE 28 | NE 27 |
Gusts (km/h) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
p.m. | ||||||||||||||
E 26 | E 21 | SE 27 | SE 16 | E 19 | N 16 | W 13 | N 12 | N 16 | NE 17 | NE 19 | NE 21 | NE 25 | NE 26 | |
Gusts (km/h) | 60 | 60 | 60 | |||||||||||
evening | ||||||||||||||
NE 31 | E 28 | SE 24 | SE 16 | E 18 | N 13 | S 12 | N 10 | NE 16 | NE 18 | NE 22 | NE 23 | E 27 | E 30 | |
Gusts (km/h) | 70 | 70 | 60 | 60 | 60 | 70 | 70 | |||||||
Precipitation (mm) | 2 | 28.2 | 23.1 | 12.9 | 0.1 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3 |
Rain risk | 40 % | 75 % | 95 % | 70 % | 70 % | 45 % | 55 % | 45 % | 40 % | 20 % | 25 % | 35 % | 65 % | 60 % |
Sunshine hours (hrs) | 6.2 | 1.7 | 0.0 | 2.2 | 5.6 | 5.6 | 5.0 | 6.1 | 6.1 | 6.6 | 6.1 | 5.5 | 5.0 | 4.4 |
UV index | 7 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
Sunrise Sunset |
06:33 17:46 |
06:33 17:45 |
06:34 17:45 |
06:34 17:44 |
06:35 17:44 |
06:36 17:43 |
06:36 17:43 |
06:37 17:43 |
06:37 17:42 |
06:38 17:42 |
06:39 17:42 |
06:39 17:41 |
06:40 17:41 |
06:41 17:41 |