Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 69 | 77 | 77 | 75 | 75 | 75 | 75 | 73 | 77 | 77 | 75 | 75 | 75 | 75 |
Tmax (°F) | 82 | 84 | 80 | 84 | 82 | 82 | 82 | 84 | 82 | 82 | 80 | 80 | 80 | 78 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 17 | E 16 | SE 22 | SE 15 | SE 16 | NE 10 | W 10 | SW 7 | N 10 | NE 12 | E 14 | NE 15 | NE 17 | NE 17 |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||
p.m. | ||||||||||||||
E 16 | E 13 | SE 17 | SE 10 | E 12 | N 10 | W 8 | N 7 | N 10 | NE 10 | NE 12 | NE 13 | NE 15 | NE 16 | |
Gusts (mph) | 37 | 37 | 37 | |||||||||||
evening | ||||||||||||||
NE 19 | E 17 | SE 15 | SE 10 | E 11 | N 8 | S 7 | N 6 | NE 10 | NE 11 | NE 14 | NE 14 | E 17 | E 19 | |
Gusts (mph) | 43 | 43 | 37 | 37 | 37 | 43 | 43 | |||||||
Precipitation (mm) | 2 | 28.2 | 23.1 | 12.9 | 0.1 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3 |
Rain risk | 40 % | 75 % | 95 % | 70 % | 70 % | 45 % | 55 % | 45 % | 40 % | 20 % | 25 % | 35 % | 65 % | 60 % |
Sunshine hours (hrs) | 6.2 | 1.7 | 0.0 | 2.2 | 5.6 | 5.6 | 5.0 | 6.1 | 6.1 | 6.6 | 6.1 | 5.5 | 5.0 | 4.4 |
UV index | 7 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
Sunrise Sunset |
06:33 17:46 |
06:33 17:45 |
06:34 17:45 |
06:34 17:44 |
06:35 17:44 |
06:36 17:43 |
06:36 17:43 |
06:37 17:43 |
06:37 17:42 |
06:38 17:42 |
06:39 17:42 |
06:39 17:41 |
06:40 17:41 |
06:41 17:41 |