Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 9 mph (Gusts 37 mph) |
E 10 mph | E 11 mph (Gusts 37 mph) |
NE 9 mph |
p.m. | E 12 mph | E 10 mph | E 11 mph | NE 9 mph |
evening | E 10 mph | E 9 mph | E 7 mph | N 7 mph |
Min temperature | 77°F | 77°F | 75°F | 71°F |
Max temperature | 89°F | 87°F | 89°F | 87°F |
a.m. | ||||
p.m. | ||||
evening |