Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 75 | 77 | 75 | 71 | 71 | 71 | 73 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Tmax (°F) | 86 | 84 | 86 | 86 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 11 | E 10 | NE 10 | NE 9 | NE 12 | NE 13 | NE 15 | NE 16 | NE 15 | NE 15 | NE 13 | NE 15 | NE 14 | NE 15 |
Gusts (mph) | 37 | 37 | 37 | |||||||||||
p.m. | ||||||||||||||
NE 14 | N 17 | N 24 | N 23 | N 21 | N 19 | N 19 | N 18 | N 18 | N 19 | N 19 | N 20 | N 20 | N 19 | |
Gusts (mph) | 37 | 43 | 55 | 49 | 43 | 37 | 37 | |||||||
evening | ||||||||||||||
NE 12 | NE 11 | NE 9 | NE 13 | NE 11 | NE 12 | NE 11 | NE 13 | NE 12 | NE 13 | NE 11 | N 11 | N 13 | N 12 | |
Gusts (mph) | 37 | |||||||||||||
Precipitation (mm) | 21.6 | 13.1 | 5.1 | 0.4 | 1.3 | 3.5 | 1.7 | 2.7 | 3.9 | 4.3 | 4.7 | 3.2 | 9.3 | 6.3 |
Rain risk | 80 % | 70 % | 65 % | 55 % | 60 % | 75 % | 80 % | 70 % | 80 % | 75 % | 70 % | 80 % | 80 % | 75 % |
Sunshine hours (hrs) | 3.4 | 5.1 | 5.7 | 6.2 | 6.2 | 5.7 | 5.7 | 5.6 | 5.6 | 6.2 | 5.6 | 5.6 | 5.6 | 6.2 |
UV index | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sunrise Sunset |
06:25 17:48 |
06:25 17:47 |
06:25 17:47 |
06:26 17:47 |
06:26 17:46 |
06:27 17:46 |
06:27 17:46 |
06:28 17:45 |
06:29 17:45 |
06:29 17:45 |
06:30 17:45 |
06:30 17:44 |
06:31 17:44 |
06:31 17:44 |