Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | E 2 mph | E 3 mph | E 2 mph | E 3 mph |
p.m. | E 14 mph (Gusts 37 mph) |
E 15 mph (Gusts 37 mph) |
E 12 mph | E 13 mph (Gusts 37 mph) |
evening | E 8 mph | E 7 mph | E 6 mph | E 4 mph |
Min temperature | 73°F | 77°F | 75°F | 75°F |
Max temperature | 87°F | 87°F | 86°F | 86°F |
a.m. | ||||
p.m. | ||||
evening |