Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 75 | 75 | 75 | 75 | 75 | 75 | 77 | 75 | 77 | 77 | 77 | 75 | 75 | 75 |
Tmax (°F) | 89 | 89 | 89 | 91 | 91 | 91 | 93 | 91 | 91 | 93 | 93 | 91 | 91 | 89 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | E 20 | SE 24 | E 20 | E 14 | W 8 | SE 14 | NE 14 | NE 12 | NW 8 | NE 8 | NW 6 | NW 7 | NW 10 | NW 13 |
Gusts (km/h) | 80 | 60 | 60 | 60 | 60 | |||||||||
p.m. | ||||||||||||||
E 24 | E 22 | E 19 | SE 15 | S 12 | SE 17 | SE 15 | S 13 | SW 12 | SW 10 | W 9 | NW 8 | W 8 | NW 17 | |
Gusts (km/h) | 80 | 70 | ||||||||||||
evening | ||||||||||||||
E 21 | E 18 | NE 12 | N 9 | N 9 | NE 13 | N 10 | N 8 | N 8 | N 9 | N 9 | N 11 | N 15 | N 13 | |
Gusts (km/h) | 60 | |||||||||||||
Precipitation (mm) | 36.1 | 26.6 | 19.9 | 10.7 | 0 | 0 | 2.4 | 4 | 2.1 | 0 | 0.9 | 1.5 | 12.3 | 17.4 |
Rain risk | 95 % | 95 % | 95 % | 75 % | 30 % | 45 % | 60 % | 65 % | 55 % | 45 % | 55 % | 55 % | 55 % | 60 % |
Sunshine hours (hrs) | 0.0 | 0.0 | 0.0 | 1.7 | 4.5 | 2.8 | 3.4 | 1.7 | 2.8 | 3.4 | 4.0 | 3.4 | 3.9 | 3.4 |
UV index | 4 | 3 | 4 | 6 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 |
Sunrise Sunset |
06:08 17:34 |
06:08 17:33 |
06:09 17:33 |
06:09 17:33 |
06:10 17:32 |
06:10 17:32 |
06:10 17:32 |
06:11 17:31 |
06:11 17:31 |
06:12 17:31 |
06:12 17:31 |
06:13 17:31 |
06:14 17:30 |
06:14 17:30 |