Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 78 | 78 | 75 | 80 | 78 | 78 | 78 | 78 | 78 | 77 | 77 | 75 | 73 | 73 |
Tmax (°F) | 86 | 86 | 82 | 84 | 82 | 82 | 80 | 84 | 82 | 82 | 80 | 78 | 80 | 80 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 16 | E 15 | SW 14 | SE 12 | E 13 | E 14 | SE 13 | S 10 | NE 12 | NE 13 | E 13 | E 16 | E 17 | E 17 |
Gusts (mph) | 37 | 37 | 37 | 37 | 43 | 43 | ||||||||
p.m. | ||||||||||||||
E 17 | E 17 | S 13 | E 12 | E 15 | E 15 | SE 12 | E 11 | NE 16 | E 14 | NE 16 | E 17 | E 18 | E 18 | |
Gusts (mph) | 49 | 43 | 43 | 43 | 43 | 37 | 37 | 37 | 37 | 37 | 43 | 43 | 43 | |
evening | ||||||||||||||
E 17 | NE 15 | SE 13 | E 13 | E 14 | E 14 | SE 12 | E 13 | NE 15 | E 13 | E 14 | E 17 | N 0 | N 0 | |
Gusts (mph) | 37 | 37 | ||||||||||||
Precipitation (mm) | 1.4 | 0 | 20.6 | 4.4 | 9.1 | 0 | 11.9 | 1.2 | 0 | 0 | 0 | 14.2 | 10.5 | 10.5 |
Rain risk | 30 % | 35 % | 90 % | 45 % | 80 % | 35 % | 85 % | 40 % | 35 % | 15 % | 40 % | 70 % | 55 % | 55 % |
Sunshine hours (hrs) | 5.1 | 5.1 | 2.8 | 3.4 | 1.7 | 2.2 | 1.7 | 3.3 | 3.9 | 3.9 | 2.2 | 2.2 | 2.2 | 2.2 |
UV index | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 5 |
Sunrise Sunset |
05:50 17:06 |
05:51 17:06 |
05:51 17:05 |
05:52 17:05 |
05:53 17:04 |
05:53 17:04 |
05:54 17:04 |
05:54 17:03 |
05:55 17:03 |
05:55 17:03 |
05:56 17:02 |
05:57 17:02 |
05:57 17:02 |
05:58 17:02 |