Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 77 | 77 | 75 | 75 | 75 | 75 | 73 | 77 | 77 | 75 | 75 | 75 | 75 | 75 |
Tmax (°F) | 84 | 78 | 82 | 82 | 82 | 82 | 84 | 82 | 82 | 80 | 80 | 80 | 78 | 78 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | E 25 | SE 43 | SE 26 | SE 22 | NE 16 | SW 17 | S 10 | NE 17 | NE 21 | NE 24 | NE 23 | NE 28 | E 31 | E 31 |
Gusts (km/h) | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
p.m. | ||||||||||||||
E 21 | SE 29 | SE 18 | E 18 | N 15 | W 13 | N 10 | N 16 | NE 18 | NE 21 | NE 23 | NE 25 | NE 27 | NE 27 | |
Gusts (km/h) | 70 | 60 | 60 | 60 | ||||||||||
evening | ||||||||||||||
E 26 | SE 25 | SE 17 | E 17 | N 13 | S 10 | S 9 | NE 16 | NE 20 | NE 23 | NE 25 | E 28 | E 32 | N 0 | |
Gusts (km/h) | 70 | 60 | 60 | 70 | 60 | 70 | ||||||||
Precipitation (mm) | 31.7 | 16.8 | 12.1 | 3.1 | 0 | 4.1 | 0 | 0.5 | 0 | 0 | 0 | 4 | 2.1 | 2.2 |
Rain risk | 70 % | 95 % | 75 % | 70 % | 45 % | 60 % | 45 % | 55 % | 35 % | 30 % | 40 % | 75 % | 65 % | 65 % |
Sunshine hours (hrs) | 1.7 | 0.0 | 1.7 | 5.0 | 5.6 | 3.9 | 5.6 | 6.1 | 6.1 | 5.5 | 5.0 | 4.4 | 4.4 | 3.8 |
UV index | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
Sunrise Sunset |
06:33 17:45 |
06:34 17:45 |
06:34 17:44 |
06:35 17:44 |
06:36 17:43 |
06:36 17:43 |
06:37 17:43 |
06:37 17:42 |
06:38 17:42 |
06:39 17:42 |
06:39 17:41 |
06:40 17:41 |
06:41 17:41 |
06:41 17:41 |