Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 75 | 77 | 77 | 77 | 77 | 77 | 78 | 80 | 80 | 78 | 78 | 78 | 78 | 78 |
Tmax (°F) | 89 | 91 | 89 | 91 | 89 | 91 | 91 | 91 | 91 | 89 | 89 | 87 | 89 | 89 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 15 | SE 9 | SE 6 | E 9 | E 9 | E 9 | NE 9 | NE 10 | NE 10 | NE 11 | E 11 | E 13 | E 18 | E 16 |
Gusts (mph) | 43 | 43 | 43 | 37 | 37 | 37 | 37 | 37 | 37 | 55 | 49 | |||
p.m. | ||||||||||||||
S 10 | S 7 | NE 8 | E 11 | NE 9 | E 10 | NE 10 | N 11 | NE 11 | NE 12 | E 11 | E 14 | E 21 | E 15 | |
Gusts (mph) | 37 | |||||||||||||
evening | ||||||||||||||
S 6 | S 4 | SE 5 | SE 4 | S 4 | SE 5 | E 6 | E 6 | E 9 | E 6 | E 9 | E 12 | SE 10 | N 0 | |
Precipitation (mm) | 20.6 | 25.9 | 2.9 | 0 | 0 | 0 | 2.5 | 0.2 | 0 | 1.5 | 11.6 | 13.7 | 37.4 | 12.7 |
Rain risk | 75 % | 80 % | 70 % | 15 % | 45 % | 45 % | 60 % | 55 % | 40 % | 55 % | 55 % | 40 % | 55 % | 55 % |
Sunshine hours (hrs) | 0.0 | 0.6 | 2.3 | 5.1 | 3.4 | 4.5 | 3.4 | 4.0 | 4.0 | 3.4 | 2.8 | 2.8 | 2.2 | 2.2 |
UV index | 3 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 5 |
Sunrise Sunset |
06:13 17:37 |
06:14 17:37 |
06:14 17:36 |
06:15 17:36 |
06:15 17:36 |
06:16 17:35 |
06:16 17:35 |
06:17 17:35 |
06:17 17:35 |
06:18 17:34 |
06:18 17:34 |
06:19 17:34 |
06:19 17:34 |
06:20 17:34 |