Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 75 | 77 | 75 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 77 | 77 |
Tmax (°F) | 93 | 91 | 91 | 93 | 93 | 93 | 95 | 93 | 93 | 93 | 93 | 95 | 93 | 93 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 15 | S 18 | SE 15 | SE 9 | N 5 | SE 11 | E 8 | NE 8 | N 5 | NE 5 | N 5 | NE 7 | NW 5 | E 13 |
Gusts (mph) | 68 | 49 | 43 | 37 | 37 | |||||||||
p.m. | ||||||||||||||
SE 23 | SE 18 | SE 13 | SE 11 | S 7 | SE 12 | S 7 | SW 7 | SW 6 | SW 6 | SW 7 | SW 10 | W 11 | SE 16 | |
Gusts (mph) | 55 | 49 | 37 | 43 | ||||||||||
evening | ||||||||||||||
SE 13 | SE 11 | E 8 | N 7 | E 7 | E 8 | NE 7 | NE 6 | N 6 | NW 6 | NW 6 | N 9 | NW 10 | NW 10 | |
Precipitation (mm) | 39.8 | 39.5 | 25.8 | 8.4 | 0 | 1 | 3.8 | 6.9 | 1.5 | 4 | 0 | 3.4 | 25.1 | 14.9 |
Rain risk | 95 % | 95 % | 95 % | 65 % | 20 % | 55 % | 65 % | 65 % | 55 % | 55 % | 40 % | 55 % | 65 % | 65 % |
Sunshine hours (hrs) | 0.0 | 0.0 | 0.6 | 2.3 | 4.6 | 2.3 | 2.8 | 1.7 | 2.3 | 2.8 | 3.4 | 2.8 | 2.8 | 2.8 |
UV index | 4 | 3 | 5 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 |
Sunrise Sunset |
06:05 17:31 |
06:06 17:31 |
06:06 17:31 |
06:07 17:30 |
06:07 17:30 |
06:08 17:30 |
06:08 17:29 |
06:09 17:29 |
06:09 17:29 |
06:10 17:29 |
06:10 17:28 |
06:11 17:28 |
06:11 17:28 |
06:12 17:28 |