Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 20 mph (Gusts 37 mph) |
E 21 mph (Gusts 37 mph) |
E 22 mph (Gusts 37 mph) |
E 19 mph |
p.m. | E 16 mph | E 17 mph | E 17 mph | E 17 mph |
evening | E 11 mph | E 13 mph | E 11 mph | E 10 mph |
Min temperature | 78°F | 78°F | 78°F | 78°F |
Max temperature | 89°F | 89°F | 89°F | 87°F |
a.m. | ||||
p.m. | ||||
evening |