Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NE 24 km/h (Gusts 60 km/h) |
NE 25 km/h (Gusts 70 km/h) |
NE 19 km/h (Gusts 60 km/h) | SW 31 km/h (Gusts 70 km/h) |
p.m. | NE 29 km/h (Gusts 60 km/h) | NE 31 km/h (Gusts 80 km/h) |
NE 21 km/h | S 20 km/h |
evening | NE 26 km/h (Gusts 60 km/h) |
NE 35 km/h (Gusts 80 km/h) |
SW 14 km/h (Gusts 60 km/h) |
S 22 km/h |
Min temperature | 69°F | 69°F | 69°F | 68°F |
Max temperature | 77°F | 77°F | 73°F | 71°F |
a.m. | ||||
p.m. | ||||
evening |