Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 71 | 69 | 69 | 68 | 64 | 66 | 64 | 68 | 62 | 62 | 66 | 68 | 69 | 69 |
Tmax (°F) | 77 | 77 | 75 | 71 | 71 | 73 | 77 | 71 | 73 | 73 | 73 | 75 | 78 | 75 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 17 | NE 15 | NE 22 | SW 19 | SW 9 | E 10 | NE 24 | W 23 | W 11 | S 7 | E 13 | NE 15 | NE 18 | E 13 |
Gusts (mph) | 37 | 43 | 55 | 43 | 37 | 49 | 43 | 37 | 37 | 37 | 37 | |||
p.m. | ||||||||||||||
NE 21 | NE 18 | NE 26 | SW 17 | S 10 | E 19 | NE 29 | SW 21 | S 17 | SE 15 | E 18 | E 19 | E 16 | E 11 | |
Gusts (mph) | 49 | 43 | 62 | 37 | 37 | 55 | 43 | 37 | 37 | 37 | 37 | 37 | ||
evening | ||||||||||||||
NE 17 | NE 17 | SW 18 | SW 11 | SE 6 | NE 22 | N 20 | SW 13 | SW 10 | E 14 | E 17 | E 19 | NW 12 | E 11 | |
Gusts (mph) | 37 | 43 | 49 | 43 | 37 | 37 | ||||||||
Precipitation (mm) | 3.8 | 3.4 | 12.3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 12.4 |
Rain risk | 55 % | 55 % | 70 % | 55 % | 10 % | 5 % | 5 % | 40 % | 15 % | 15 % | 30 % | 35 % | 55 % | 55 % |
Sunshine hours (hrs) | 4.7 | 4.0 | 2.0 | 5.4 | 7.4 | 11.4 | 10.8 | 6.1 | 10.1 | 8.8 | 6.8 | 6.1 | 5.4 | 4.1 |
UV index | 12 | 11 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
Sunrise Sunset |
05:19 18:38 |
05:19 18:39 |
05:18 18:40 |
05:18 18:41 |
05:17 18:42 |
05:16 18:42 |
05:16 18:43 |
05:15 18:44 |
05:15 18:45 |
05:14 18:46 |
05:14 18:46 |
05:13 18:47 |
05:13 18:48 |
05:12 18:49 |