Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 35 | 35 | 37 | 37 | 42 | 39 | 41 | 46 | 48 | 46 | 37 | 37 | 37 | 37 |
Tmax (°F) | 57 | 60 | 60 | 62 | 64 | 62 | 66 | 71 | 71 | 66 | 60 | 62 | 62 | 66 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 9 | SW 24 | NW 5 | NW 5 | NE 13 | W 20 | W 26 | W 18 | N 10 | SW 14 | W 21 | W 21 | W 19 | W 18 |
Gusts (mph) | 37 | 43 | 55 | 55 | 43 | 37 | 43 | 49 | 49 | 37 | ||||
p.m. | ||||||||||||||
N 19 | SW 31 | E 6 | NE 13 | W 17 | W 28 | SW 31 | W 20 | N 12 | SW 22 | W 22 | SW 28 | SW 28 | W 24 | |
Gusts (mph) | 43 | 62 | 37 | 49 | 55 | 49 | 37 | 49 | 49 | 55 | 49 | 43 | ||
evening | ||||||||||||||
SW 10 | W 17 | SE 6 | NE 14 | SW 15 | W 22 | W 16 | SW 8 | N 7 | W 14 | NW 16 | SW 21 | SW 20 | SW 14 | |
Gusts (mph) | 43 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||
Precipitation (mm) | 3.9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 20 % | 5 % | 40 % | 40 % | 15 % | 10 % | 15 % | 15 % | 20 % | 10 % | 10 % | 25 % | 15 % |
Sunshine hours (hrs) | 6.0 | 10.6 | 3.0 | 6.8 | 3.8 | 7.7 | 6.9 | 5.4 | 3.9 | 7.0 | 7.0 | 7.0 | 9.4 | 10.2 |
UV index | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
Sunrise Sunset |
05:51 20:52 |
05:49 20:54 |
05:47 20:56 |
05:46 20:57 |
05:44 20:59 |
05:42 21:01 |
05:41 21:03 |
05:39 21:05 |
05:38 21:07 |
05:36 21:08 |
05:35 21:10 |
05:34 21:12 |
05:32 21:14 |
05:31 21:16 |