Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 42 | 41 | 39 | 41 | 41 | 39 | 41 | 41 | 44 | 46 | 44 | 42 | 41 | 39 |
Tmax (°F) | 48 | 48 | 46 | 50 | 50 | 48 | 46 | 50 | 53 | 53 | 51 | 51 | 46 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 14 | W 21 | SW 26 | W 15 | NW 13 | E 15 | W 30 | W 23 | W 20 | NE 8 | NW 17 | W 18 | SW 24 | W 26 |
Gusts (mph) | 43 | 49 | 37 | 43 | 43 | |||||||||
p.m. | ||||||||||||||
NW 15 | N 14 | W 24 | N 2 | NW 6 | N 14 | W 28 | W 19 | W 13 | NW 13 | SW 16 | W 17 | SW 22 | W 26 | |
Gusts (mph) | 43 | 43 | 43 | 43 | ||||||||||
evening | ||||||||||||||
W 21 | SE 13 | W 29 | N 1 | E 10 | SW 19 | W 24 | W 21 | W 14 | W 11 | W 10 | W 15 | SW 20 | SW 14 | |
Gusts (mph) | 43 | 43 | 37 | 37 | 37 | |||||||||
Precipitation (mm) | 0 | 1.8 | 1.7 | 0 | 0.5 | 1.9 | 1.8 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 |
Rain risk | 45 % | 25 % | 40 % | 10 % | 60 % | 45 % | 25 % | 25 % | 25 % | 65 % | 25 % | 25 % | 30 % | 25 % |
Sunshine hours (hrs) | 7.5 | 6.0 | 10.6 | 3.0 | 5.3 | 3.8 | 6.2 | 6.2 | 3.1 | 2.3 | 7.0 | 6.3 | 11.0 | 11.9 |
UV index | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Sunrise Sunset |
05:46 20:49 |
05:45 20:51 |
05:43 20:53 |
05:41 20:54 |
05:39 20:56 |
05:38 20:58 |
05:36 21:00 |
05:34 21:02 |
05:33 21:04 |
05:31 21:06 |
05:30 21:08 |
05:28 21:09 |
05:27 21:11 |
05:25 21:13 |