Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | NW 14 mph | E 13 mph (Gusts 44 mph) |
W 19 mph (Gusts 37 mph) | N 25 mph (Gusts 56 mph) |
p.m. | NW 23 mph (Gusts 56 mph) |
E 14 mph | NW 22 mph (Gusts 56 mph) |
NE 21 mph (Gusts 50 mph) |
evening | NW 22 mph (Gusts 56 mph) |
S 16 mph (Gusts 44 mph) |
N 29 mph (Gusts 56 mph) | N 26 mph (Gusts 62 mph) |
Min temperature | 41°F | 37°F | 37°F | 41°F |
Max temperature | 42°F | 41°F | 42°F | 46°F |
a.m. | ||||
p.m. | ||||
evening |