Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 37 | 39 | 41 | 41 | 44 | 41 | 41 | 44 | 44 | 42 | 39 | 39 | 41 | 42 |
Tmax (°F) | 42 | 42 | 44 | 46 | 46 | 44 | 46 | 48 | 48 | 44 | 42 | 42 | 46 | 46 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | NE 2 | W 9 | N 10 | W 9 | N 8 | NW 12 | NW 10 | N 14 | N 12 | N 9 | W 9 | W 10 | NW 11 | NW 10 |
Gusts (m/s) | 16 | 22 | 19 | 22 | 22 | 22 | 25 | 16 | 16 | 16 | 19 | 22 | ||
p.m. | ||||||||||||||
NW 3 | NW 10 | NE 8 | N 5 | N 10 | N 14 | N 13 | N 12 | N 12 | NW 9 | W 8 | W 11 | NW 11 | NW 11 | |
Gusts (m/s) | 22 | 19 | 16 | 19 | 25 | 25 | 22 | 25 | 19 | 19 | 22 | 19 | 22 | |
evening | ||||||||||||||
S 6 | N 11 | E 7 | E 10 | N 11 | NW 11 | N 15 | N 10 | N 12 | NW 9 | W 8 | NW 10 | N 11 | NW 10 | |
Gusts (m/s) | 16 | 25 | 22 | 22 | 25 | 22 | 27 | 19 | 22 | 19 | 19 | 19 | 19 | 22 |
Precipitation (mm) | 4.4 | 1.6 | 11.2 | 17.1 | 9.2 | 12.7 | 25 | 31.2 | 28.6 | 8.8 | 7.7 | 7.2 | 5.4 | 10.9 |
Rain risk | 55 % | 60 % | 65 % | 95 % | 55 % | 70 % | 85 % | 95 % | 90 % | 75 % | 65 % | 70 % | 55 % | 65 % |
Sunshine hours (hrs) | 1.5 | 6.8 | 0.8 | 3.8 | 3.8 | 4.6 | 1.5 | 2.3 | 0.8 | 5.5 | 4.7 | 5.5 | 5.5 | 4.0 |
UV index | 2 | 4 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
06:11 21:18 |
06:09 21:20 |
06:07 21:22 |
06:06 21:24 |
06:04 21:26 |
06:02 21:28 |
06:01 21:30 |
05:59 21:31 |
05:58 21:33 |
05:56 21:35 |
05:55 21:37 |
05:53 21:39 |
05:52 21:41 |
05:51 21:42 |