Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 37 | 39 | 41 | 41 | 44 | 41 | 41 | 44 | 44 | 42 | 39 | 39 | 41 | 42 |
Tmax (°F) | 42 | 42 | 44 | 46 | 46 | 44 | 46 | 48 | 48 | 44 | 42 | 42 | 46 | 46 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | NE 5 | W 18 | N 19 | W 18 | N 16 | NW 23 | NW 19 | N 27 | N 23 | N 17 | W 17 | W 19 | NW 21 | NW 20 |
Gusts (knots) | 32 | 43 | 37 | 43 | 43 | 43 | 48 | 32 | 32 | 32 | 37 | 43 | ||
p.m. | ||||||||||||||
NW 5 | NW 19 | NE 16 | N 10 | N 18 | N 26 | N 26 | N 23 | N 24 | NW 18 | W 16 | W 22 | NW 22 | NW 21 | |
Gusts (knots) | 43 | 37 | 32 | 37 | 48 | 48 | 43 | 48 | 37 | 37 | 43 | 37 | 43 | |
evening | ||||||||||||||
S 12 | N 22 | E 14 | E 18 | N 21 | NW 22 | N 29 | N 20 | N 23 | NW 17 | W 16 | NW 19 | N 21 | NW 19 | |
Gusts (knots) | 32 | 48 | 43 | 43 | 48 | 43 | 53 | 37 | 43 | 37 | 37 | 37 | 37 | 43 |
Precipitation (mm) | 4.4 | 1.6 | 11.2 | 17.1 | 9.2 | 12.7 | 25 | 31.2 | 28.6 | 8.8 | 7.7 | 7.2 | 5.4 | 10.9 |
Rain risk | 55 % | 60 % | 65 % | 95 % | 55 % | 70 % | 85 % | 95 % | 90 % | 75 % | 65 % | 70 % | 55 % | 65 % |
Sunshine hours (hrs) | 1.5 | 6.8 | 0.8 | 3.8 | 3.8 | 4.6 | 1.5 | 2.3 | 0.8 | 5.5 | 4.7 | 5.5 | 5.5 | 4.0 |
UV index | 2 | 4 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
06:11 21:18 |
06:09 21:20 |
06:07 21:22 |
06:06 21:24 |
06:04 21:26 |
06:02 21:28 |
06:01 21:30 |
05:59 21:31 |
05:58 21:33 |
05:56 21:35 |
05:55 21:37 |
05:53 21:39 |
05:52 21:41 |
05:51 21:42 |