Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 37 | 37 | 41 | 41 | 42 | 39 | 42 | 44 | 44 | 41 | 41 | 39 | 39 | 41 |
Tmax (°F) | 41 | 42 | 44 | 46 | 44 | 42 | 46 | 48 | 48 | 44 | 44 | 42 | 42 | 46 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | E 10 | W 16 | N 22 | N 22 | N 15 | NW 24 | NW 23 | N 30 | N 28 | N 17 | N 16 | SW 17 | SW 12 | NW 12 |
Gusts (knots) | 32 | 48 | 43 | 32 | 37 | 37 | 53 | 48 | 37 | 32 | 32 | |||
p.m. | ||||||||||||||
NE 4 | NW 20 | NE 14 | NW 17 | NW 17 | NW 23 | NW 25 | N 27 | N 22 | NW 25 | NW 14 | SW 16 | W 10 | W 12 | |
Gusts (knots) | 48 | 37 | 37 | 43 | 37 | 48 | 53 | 43 | 48 | 32 | 32 | 32 | ||
evening | ||||||||||||||
S 11 | N 25 | E 15 | NE 16 | N 20 | W 17 | N 26 | N 23 | NW 19 | NW 24 | NW 13 | W 11 | W 9 | NW 12 | |
Gusts (knots) | 48 | 32 | 37 | 48 | 37 | 43 | 43 | 37 | 48 | 32 | ||||
Precipitation (mm) | 7.1 | 0.4 | 11.2 | 22.3 | 10.1 | 12.8 | 19.5 | 34 | 29 | 8.4 | 13.1 | 8.3 | 0 | 0 |
Rain risk | 85 % | 60 % | 55 % | 95 % | 65 % | 75 % | 80 % | 95 % | 85 % | 75 % | 70 % | 65 % | 40 % | 45 % |
Sunshine hours (hrs) | 0.8 | 6.1 | 0.8 | 3.8 | 3.1 | 5.4 | 1.5 | 0.8 | 0.8 | 7.0 | 4.7 | 6.3 | 9.5 | 4.8 |
UV index | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 4 |
Sunrise Sunset |
06:11 21:18 |
06:09 21:20 |
06:07 21:22 |
06:06 21:24 |
06:04 21:26 |
06:02 21:28 |
06:01 21:30 |
05:59 21:31 |
05:58 21:33 |
05:56 21:35 |
05:55 21:37 |
05:53 21:39 |
05:52 21:41 |
05:51 21:42 |