Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 62 | 64 | 64 | 60 | 62 | 62 | 62 | 62 | 60 | 60 | 60 | 62 | 62 | 60 |
Tmax (°F) | 75 | 75 | 77 | 75 | 75 | 75 | 73 | 73 | 73 | 71 | 71 | 73 | 75 | 75 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | SE 21 | E 21 | SE 22 | NE 15 | N 19 | N 11 | E 16 | E 30 | E 19 | NW 21 | SE 12 | NE 13 | SE 17 | NW 31 |
Gusts (km/h) | 60 | 60 | ||||||||||||
p.m. | ||||||||||||||
SE 18 | E 21 | SE 22 | N 14 | NW 18 | N 12 | E 21 | E 26 | N 21 | W 28 | SE 14 | SE 17 | SE 19 | NW 28 | |
Gusts (km/h) | 70 | 80 | 60 | 60 | 60 | |||||||||
evening | ||||||||||||||
SE 23 | E 28 | E 33 | N 21 | NW 15 | E 14 | E 22 | E 29 | E 25 | NW 21 | E 18 | E 24 | N 23 | NW 26 | |
Gusts (km/h) | 70 | 80 | 90 | 60 | 70 | 70 | 60 | 60 | ||||||
Precipitation (mm) | 0 | 7.6 | 0 | 0.9 | 3.6 | 4.3 | 5.6 | 11.3 | 6.8 | 7 | 0 | 0.4 | 0 | 0 |
Rain risk | 35 % | 60 % | 45 % | 55 % | 55 % | 55 % | 60 % | 60 % | 55 % | 45 % | 35 % | 55 % | 40 % | 25 % |
Sunshine hours (hrs) | 6.3 | 3.6 | 4.2 | 5.2 | 5.7 | 5.1 | 3.6 | 2.0 | 3.1 | 3.0 | 3.5 | 2.5 | 3.5 | 4.0 |
UV index | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
Sunrise Sunset |
06:54 17:21 |
06:55 17:20 |
06:56 17:19 |
06:58 17:18 |
06:59 17:17 |
07:00 17:16 |
07:01 17:15 |
07:02 17:14 |
07:03 17:14 |
07:04 17:13 |
07:05 17:12 |
07:06 17:11 |
07:07 17:11 |
07:08 17:10 |