Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | N 22 mph (Gusts 50 mph) |
N 15 mph (Gusts 37 mph) |
N 15 mph (Gusts 37 mph) |
N 15 mph (Gusts 37 mph) |
p.m. | N 21 mph (Gusts 37 mph) |
N 17 mph | N 17 mph | N 17 mph |
evening | N 17 mph | N 15 mph | N 16 mph | N 15 mph |
Min temperature | 59°F | 59°F | 59°F | 59°F |
Max temperature | 68°F | 69°F | 68°F | 68°F |
a.m. | ||||
p.m. | ||||
evening |