Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | N 18 mph (Gusts 37 mph) | N 19 mph (Gusts 37 mph) | N 18 mph | N 19 mph (Gusts 37 mph) |
p.m. | N 15 mph | N 22 mph (Gusts 37 mph) |
N 18 mph | N 19 mph (Gusts 37 mph) |
evening | N 14 mph | N 19 mph (Gusts 37 mph) | N 16 mph | N 17 mph (Gusts 37 mph) |
Min temperature | 59°F | 59°F | 57°F | 57°F |
Max temperature | 64°F | 64°F | 60°F | 62°F |
a.m. | ||||
p.m. | ||||
evening |