Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | N 2 Bft | N 2 Bft | SE 1-2 Bft | SE 2 Bft |
p.m. | N 4 Bft (Gusts 7 Bft) |
NW 2 Bft | W 1-2 Bft | SW 2 Bft |
evening | SE 2 Bft | E 1-2 Bft | E 1-2 Bft | SE 2 Bft |
Min temperature | 46°F | 41°F | 42°F | 42°F |
Max temperature | 59°F | 64°F | 62°F | 62°F |
a.m. | ||||
p.m. | ||||
evening |