Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | S 16 mph (Gusts 37 mph) |
S 21 mph (Gusts 37 mph) |
S 19 mph (Gusts 37 mph) | SE 9 mph |
p.m. | S 13 mph | S 22 mph (Gusts 37 mph) |
SW 9 mph | S 13 mph |
evening | S 12 mph (Gusts 44 mph) |
S 21 mph (Gusts 50 mph) |
SW 7 mph | S 15 mph (Gusts 37 mph) |
Min temperature | 57°F | 59°F | 60°F | 50°F |
Max temperature | 60°F | 62°F | 62°F | 60°F |
a.m. | ||||
p.m. | ||||
evening |