Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 66 | 57 | 55 | 62 | 66 | 66 | 66 | 64 | 60 | 62 | 62 | 62 | 64 | 60 |
Tmax (°F) | 71 | 62 | 66 | 69 | 71 | 73 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 66 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | S 15 | W 12 | SW 8 | SW 12 | SW 12 | S 10 | S 12 | SW 10 | S 5 | S 7 | S 8 | S 10 | SW 10 | W 10 |
p.m. | ||||||||||||||
S 18 | W 11 | SW 12 | SW 10 | SW 10 | S 11 | S 9 | SW 9 | S 5 | S 8 | S 9 | S 11 | W 10 | W 9 | |
Gusts (knots) | 32 | |||||||||||||
evening | ||||||||||||||
SW 18 | W 9 | SW 14 | SW 9 | S 8 | S 12 | S 10 | W 6 | E 5 | S 7 | S 8 | S 10 | NW 8 | W 6 | |
Gusts (knots) | 37 | 32 | ||||||||||||
Precipitation (mm) | 11.4 | 6.4 | 5.7 | 13.6 | 6.3 | 9.1 | 4 | 2.1 | 0 | 0 | 0 | 0.9 | 10.7 | 5.4 |
Rain risk | 75 % | 80 % | 60 % | 90 % | 75 % | 70 % | 65 % | 55 % | 30 % | 40 % | 45 % | 35 % | 65 % | 65 % |
Sunshine hours (hrs) | 1.0 | 2.6 | 3.6 | 4.1 | 1.5 | 2.0 | 3.1 | 3.6 | 5.1 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 |
UV index | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:27 17:50 |
07:28 17:49 |
07:29 17:49 |
07:30 17:48 |
07:31 17:47 |
07:32 17:46 |
07:33 17:45 |
07:34 17:44 |
07:35 17:43 |
07:36 17:43 |
07:37 17:42 |
07:39 17:41 |
07:40 17:40 |
07:41 17:40 |