Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | SW 12 mph (Gusts 37 mph) |
NW 7 mph | NW 19 mph (Gusts 50 mph) | S 14 mph (Gusts 44 mph) |
p.m. | W 14 mph (Gusts 37 mph) |
S 7 mph | NW 14 mph (Gusts 37 mph) |
S 18 mph (Gusts 44 mph) |
evening | SW 14 mph (Gusts 37 mph) |
SW 15 mph (Gusts 37 mph) |
NW 11 mph | SW 19 mph (Gusts 44 mph) |
Min temperature | 62°F | 57°F | 57°F | 55°F |
Max temperature | 71°F | 66°F | 60°F | 68°F |
a.m. | ||||
p.m. | ||||
evening |