Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 57 | 55 | 55 | 64 | 66 | 64 | 66 | 60 | 60 | 62 | 64 | 64 | 64 | 64 |
Tmax (°F) | 66 | 60 | 66 | 73 | 71 | 71 | 69 | 68 | 68 | 68 | 68 | 69 | 69 | 69 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 8 | W 15 | S 12 | SW 13 | NW 12 | S 14 | S 16 | W 11 | NW 11 | SE 10 | SE 15 | SE 15 | N 13 | SE 12 |
Gusts (mph) | 43 | 37 | 37 | 37 | 43 | 37 | ||||||||
p.m. | ||||||||||||||
S 10 | W 12 | S 16 | SW 12 | N 4 | S 15 | S 15 | SW 11 | NW 8 | SE 11 | SE 16 | S 12 | N 12 | SE 11 | |
Gusts (mph) | 37 | 43 | 37 | 37 | ||||||||||
evening | ||||||||||||||
W 15 | W 11 | SW 20 | S 13 | S 6 | S 14 | S 14 | SW 9 | N 7 | SE 11 | SE 16 | N 11 | NE 11 | SE 10 | |
Gusts (mph) | 37 | 43 | 37 | |||||||||||
Precipitation (mm) | 25.2 | 11.5 | 23.1 | 8.2 | 13.8 | 12.1 | 26.1 | 13.1 | 3.6 | 0 | 17.6 | 18 | 0.8 | 0 |
Rain risk | 70 % | 85 % | 80 % | 70 % | 75 % | 60 % | 85 % | 80 % | 60 % | 25 % | 60 % | 75 % | 35 % | 20 % |
Sunshine hours (hrs) | 2.1 | 2.1 | 1.5 | 3.1 | 3.6 | 2.0 | 1.0 | 3.0 | 2.5 | 2.5 | 1.5 | 2.5 | 3.5 | 3.5 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
Sunrise Sunset |
07:38 17:58 |
07:39 17:57 |
07:40 17:56 |
07:41 17:55 |
07:42 17:54 |
07:44 17:53 |
07:45 17:53 |
07:46 17:52 |
07:47 17:51 |
07:48 17:50 |
07:49 17:49 |
07:50 17:49 |
07:51 17:48 |
07:52 17:47 |