Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 78 | 78 | 75 | 78 | 78 | 78 | 80 | 78 | 78 | 78 | 77 | 77 | 77 | 77 |
Tmax (°F) | 87 | 82 | 87 | 89 | 89 | 89 | 89 | 89 | 89 | 87 | 87 | 87 | 86 | 86 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 9 | N 5 | SE 8 | E 11 | E 12 | E 11 | E 12 | E 10 | E 9 | E 7 | E 5 | E 6 | E 7 | E 6 |
Gusts (mph) | 37 | 37 | ||||||||||||
p.m. | ||||||||||||||
NE 8 | NE 8 | S 11 | E 12 | E 15 | E 13 | E 13 | E 12 | E 11 | E 9 | E 10 | E 10 | SE 11 | E 8 | |
Gusts (mph) | 37 | |||||||||||||
evening | ||||||||||||||
NE 11 | NE 8 | E 6 | NE 10 | E 12 | E 10 | E 9 | E 8 | E 7 | NE 5 | NE 5 | E 5 | SE 5 | NE 4 | |
Gusts (mph) | 37 | |||||||||||||
Precipitation (mm) | 3.6 | 18.9 | 21.1 | 3.6 | 5.8 | 8.1 | 0 | 0 | 0 | 2.6 | 4.7 | 7 | 7.4 | 8.8 |
Rain risk | 70 % | 95 % | 85 % | 55 % | 60 % | 85 % | 40 % | 20 % | 40 % | 55 % | 55 % | 65 % | 65 % | 75 % |
Sunshine hours (hrs) | 5.2 | 2.3 | 3.4 | 5.1 | 5.1 | 5.1 | 6.3 | 7.4 | 6.8 | 5.7 | 6.2 | 6.2 | 5.1 | 5.1 |
UV index | 8 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
Sunrise Sunset |
06:11 17:38 |
06:11 17:37 |
06:12 17:37 |
06:12 17:37 |
06:13 17:36 |
06:13 17:36 |
06:14 17:36 |
06:14 17:36 |
06:15 17:36 |
06:15 17:35 |
06:16 17:35 |
06:16 17:35 |
06:17 17:35 |
06:17 17:35 |