Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 41 | 41 | 37 | 44 | 39 | 41 | 39 | 41 | 42 | 44 | 42 | 42 | 41 | 39 |
Tmax (°F) | 55 | 48 | 55 | 53 | 48 | 50 | 48 | 51 | 55 | 55 | 53 | 51 | 50 | 50 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 17 | NW 25 | W 25 | SW 12 | NE 19 | W 22 | SW 20 | W 17 | NW 16 | NW 13 | W 15 | N 17 | SW 21 | SW 21 |
Gusts (mph) | 37 | 37 | 37 | 37 | ||||||||||
p.m. | ||||||||||||||
W 19 | S 34 | NW 30 | S 16 | N 23 | W 25 | S 19 | W 17 | N 15 | N 15 | W 18 | N 17 | SW 20 | SW 18 | |
Gusts (mph) | 37 | 55 | 43 | 37 | 37 | |||||||||
evening | ||||||||||||||
NW 13 | SW 23 | NW 27 | S 13 | NE 22 | W 22 | S 15 | W 19 | N 15 | NW 21 | NW 19 | SW 16 | SW 18 | SW 20 | |
Gusts (mph) | 37 | 37 | 43 | 37 | 37 | 37 | 37 | |||||||
Precipitation (mm) | 0.6 | 4.7 | 0 | 0.4 | 0 | 6.3 | 0.5 | 0.3 | 0 | 0 | 0 | 0.3 | 0.4 | 0 |
Rain risk | 10 % | 75 % | 10 % | 40 % | 20 % | 80 % | 45 % | 55 % | 45 % | 25 % | 30 % | 45 % | 55 % | 45 % |
Sunshine hours (hrs) | 7.5 | 1.5 | 3.8 | 3.0 | 4.6 | 1.5 | 3.1 | 3.1 | 3.9 | 3.1 | 7.0 | 5.5 | 5.5 | 7.1 |
UV index | 6 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Sunrise Sunset |
05:04 20:06 |
05:03 20:08 |
05:01 20:10 |
04:59 20:11 |
04:58 20:13 |
04:56 20:15 |
04:54 20:17 |
04:53 20:19 |
04:51 20:20 |
04:50 20:22 |
04:48 20:24 |
04:47 20:26 |
04:45 20:28 |
04:44 20:29 |