Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 41 | 39 | 37 | 44 | 39 | 41 | 41 | 41 | 42 | 44 | 44 | 41 | 41 | 39 |
Tmax (°F) | 53 | 46 | 55 | 53 | 48 | 51 | 50 | 50 | 53 | 55 | 55 | 51 | 50 | 50 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | W 7 | W 8 | W 11 | W 5 | N 7 | N 10 | W 10 | SW 8 | W 6 | N 8 | SW 7 | N 9 | SW 10 | SW 10 |
Gusts (m/s) | 19 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||
p.m. | ||||||||||||||
W 9 | S 14 | NW 13 | S 8 | N 9 | W 9 | SW 9 | S 7 | NE 5 | N 8 | W 7 | NW 9 | SW 8 | SW 8 | |
Gusts (m/s) | 16 | 19 | 19 | 16 | ||||||||||
evening | ||||||||||||||
NW 6 | SW 10 | NW 14 | S 8 | N 9 | W 9 | SW 8 | W 7 | N 6 | NW 8 | W 8 | W 8 | SW 10 | W 9 | |
Gusts (m/s) | 16 | 22 | 16 | 16 | ||||||||||
Precipitation (mm) | 1.1 | 5.1 | 0 | 0.3 | 0 | 4.1 | 0.3 | 1 | 0.5 | 0 | 0 | 1.1 | 1.2 | 0 |
Rain risk | 10 % | 70 % | 5 % | 40 % | 20 % | 85 % | 45 % | 60 % | 55 % | 20 % | 35 % | 55 % | 60 % | 40 % |
Sunshine hours (hrs) | 6.8 | 1.5 | 4.5 | 3.0 | 5.3 | 3.1 | 3.1 | 3.1 | 3.1 | 3.9 | 7.8 | 5.5 | 4.7 | 7.1 |
UV index | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 |
Sunrise Sunset |
05:04 20:06 |
05:03 20:08 |
05:01 20:10 |
04:59 20:11 |
04:58 20:13 |
04:56 20:15 |
04:54 20:17 |
04:53 20:19 |
04:51 20:20 |
04:50 20:22 |
04:48 20:24 |
04:47 20:26 |
04:45 20:28 |
04:44 20:29 |