Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 53 | 51 | 57 | 59 | 57 | 57 | 57 | 62 | 62 | 60 | 62 | 64 | 66 | 62 |
Tmax (°F) | 68 | 73 | 82 | 73 | 68 | 71 | 82 | 71 | 75 | 75 | 82 | 86 | 82 | 77 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 17 | S 7 | S 12 | NW 4 | S 15 | SE 18 | S 8 | S 19 | S 17 | S 14 | S 13 | SW 8 | W 10 | W 11 |
Gusts (mph) | 43 | 37 | 43 | 43 | 37 | 37 | ||||||||
p.m. | ||||||||||||||
S 29 | S 17 | S 12 | S 19 | S 22 | S 26 | SW 12 | S 25 | S 21 | S 22 | S 17 | S 12 | SW 14 | S 16 | |
Gusts (mph) | 62 | 49 | 43 | 49 | 55 | 49 | 43 | 49 | 43 | 37 | 37 | 43 | ||
evening | ||||||||||||||
S 18 | S 19 | S 12 | S 17 | S 18 | S 21 | S 15 | S 25 | S 24 | S 28 | S 22 | S 16 | SW 17 | S 21 | |
Gusts (mph) | 37 | 37 | 37 | 43 | 37 | 43 | 49 | 49 | 49 | 37 | 37 | 43 | ||
Precipitation (mm) | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 20 % | 5 % | 5 % | 5 % | 30 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 10 % | 5 % |
Sunshine hours (hrs) | 10.2 | 10.9 | 10.3 | 6.2 | 7.6 | 11.0 | 11.7 | 7.6 | 11.1 | 11.1 | 11.8 | 9.8 | 8.4 | 8.4 |
UV index | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sunrise Sunset |
05:41 19:18 |
05:40 19:19 |
05:39 19:20 |
05:39 19:21 |
05:38 19:22 |
05:37 19:23 |
05:36 19:24 |
05:36 19:25 |
05:35 19:26 |
05:34 19:27 |
05:34 19:28 |
05:33 19:29 |
05:33 19:30 |
05:32 19:31 |