Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 51 | 55 | 51 | 59 | 57 | 59 | 57 | 57 | 60 | 62 | 60 | 62 | 66 | 66 |
Tmax (°F) | 60 | 66 | 73 | 82 | 73 | 66 | 69 | 78 | 71 | 73 | 80 | 86 | 86 | 80 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 15 | SE 17 | S 8 | S 11 | NW 4 | S 16 | SE 18 | S 9 | S 15 | S 18 | S 11 | S 9 | W 5 | SW 11 |
Gusts (mph) | 43 | 43 | 43 | 43 | 37 | 43 | 37 | |||||||
p.m. | ||||||||||||||
S 25 | S 29 | S 18 | S 12 | SW 17 | S 22 | S 25 | S 13 | S 24 | S 24 | S 18 | S 14 | SW 10 | S 17 | |
Gusts (mph) | 55 | 62 | 55 | 43 | 49 | 55 | 37 | 49 | 49 | 43 | 37 | 43 | ||
evening | ||||||||||||||
SE 18 | S 16 | SE 21 | S 12 | S 17 | S 18 | S 22 | S 17 | S 25 | S 27 | S 22 | S 14 | S 14 | S 21 | |
Gusts (mph) | 37 | 37 | 43 | 37 | 43 | 37 | 43 | 55 | 43 | 37 | 43 | |||
Precipitation (mm) | 4.3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 90 % | 15 % | 5 % | 5 % | 5 % | 35 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 10 % | 10 % |
Sunshine hours (hrs) | 5.4 | 9.5 | 10.9 | 10.9 | 6.8 | 7.6 | 10.3 | 11.7 | 8.3 | 11.1 | 12.5 | 11.8 | 9.8 | 7.7 |
UV index | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sunrise Sunset |
05:42 19:17 |
05:41 19:18 |
05:40 19:19 |
05:39 19:20 |
05:39 19:21 |
05:38 19:22 |
05:37 19:23 |
05:36 19:24 |
05:36 19:25 |
05:35 19:26 |
05:34 19:27 |
05:34 19:28 |
05:33 19:29 |
05:33 19:30 |