Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 53 | 59 | 60 | 64 | 62 | 60 | 60 | 59 | 64 | 66 | 59 | 57 | 60 | 60 |
Tmax (°F) | 71 | 64 | 68 | 69 | 71 | 71 | 71 | 71 | 75 | 73 | 69 | 71 | 69 | 68 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 12 | E 16 | E 15 | E 14 | NE 8 | N 9 | N 9 | NE 8 | S 9 | SW 11 | NW 14 | SW 10 | S 12 | NW 10 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
E 8 | E 14 | E 18 | E 14 | NW 9 | NW 13 | NW 13 | SW 11 | SW 10 | W 23 | W 16 | S 11 | SW 13 | NW 14 | |
Gusts (mph) | 37 | 37 | 55 | 37 | ||||||||||
evening | ||||||||||||||
E 6 | E 15 | E 23 | E 12 | NW 13 | NW 13 | NW 12 | S 13 | S 13 | W 26 | W 16 | S 12 | SW 14 | NE 15 | |
Gusts (mph) | 43 | 37 | 49 | 37 | 37 | 37 | ||||||||
Precipitation (mm) | 0 | 1.6 | 14.6 | 26.3 | 0 | 0 | 0 | 0 | 10.6 | 11.5 | 2.8 | 5.7 | 12.7 | 4.7 |
Rain risk | 15 % | 65 % | 85 % | 80 % | 35 % | 15 % | 15 % | 25 % | 55 % | 70 % | 55 % | 55 % | 65 % | 55 % |
Sunshine hours (hrs) | 7.7 | 3.6 | 1.5 | 0.5 | 3.5 | 4.0 | 5.0 | 4.0 | 3.0 | 2.5 | 3.5 | 3.0 | 1.5 | 3.9 |
UV index | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:15 17:29 |
07:16 17:28 |
07:17 17:27 |
07:18 17:26 |
07:19 17:25 |
07:20 17:25 |
07:21 17:24 |
07:22 17:23 |
07:24 17:22 |
07:25 17:22 |
07:26 17:21 |
07:27 17:21 |
07:28 17:20 |
07:29 17:20 |