Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 42 | 41 | 39 | 39 | 35 | 35 | 35 | 41 | 37 | 33 | 37 | 33 | 33 | 35 |
Tmax (°F) | 51 | 51 | 48 | 46 | 42 | 44 | 44 | 46 | 44 | 42 | 46 | 44 | 39 | 44 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | E 3 | E 3 | E 9 | E 6 | E 4 | E 3 | SE 3 | W 7 | W 4 | SW 9 | W 8 | W 8 | NE 3 | W 8 |
Gusts (knots) | 32 | |||||||||||||
p.m. | ||||||||||||||
E 5 | NW 2 | E 11 | NE 6 | E 4 | NE 3 | E 2 | NW 5 | N 5 | W 9 | W 8 | W 10 | W 3 | W 7 | |
evening | ||||||||||||||
NE 4 | NW 5 | NE 8 | NE 5 | NE 3 | NE 1 | N 1 | N 5 | NW 6 | W 11 | W 9 | NW 7 | W 5 | W 9 | |
Gusts (knots) | 32 | |||||||||||||
Precipitation (mm) | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.6 | 5.5 | 1.7 | 0.6 | 1.5 | 2.5 |
Rain risk | 10 % | 15 % | 35 % | 40 % | 15 % | 10 % | 5 % | 60 % | 45 % | 55 % | 55 % | 55 % | 55 % | 55 % |
Sunshine hours (hrs) | 2.9 | 2.9 | 2.4 | 2.4 | 1.9 | 2.3 | 1.9 | 0.9 | 0.9 | 0.9 | 0.5 | 1.4 | 0.9 | 0.9 |
UV index | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:29 17:03 |
07:31 17:02 |
07:32 17:01 |
07:33 16:59 |
07:35 16:58 |
07:36 16:57 |
07:38 16:56 |
07:39 16:55 |
07:41 16:54 |
07:42 16:53 |
07:43 16:52 |
07:45 16:51 |
07:46 16:50 |
07:48 16:50 |