Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 41 | 46 | 46 | 50 | 44 | 42 | 48 | 42 | 42 | 42 | 39 | 37 | 35 | 33 |
Tmax (°F) | 50 | 50 | 51 | 51 | 46 | 50 | 50 | 46 | 46 | 46 | 41 | 41 | 39 | 41 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 21 | S 19 | SW 25 | S 34 | W 21 | S 15 | S 34 | W 22 | SW 31 | W 26 | W 21 | N 18 | NE 14 | NE 18 |
Gusts (mph) | 37 | 43 | 49 | 62 | 37 | 37 | 62 | 37 | 62 | 49 | 37 | 37 | 37 | 37 |
p.m. | ||||||||||||||
SW 18 | SW 25 | S 28 | SW 33 | W 15 | S 20 | SW 32 | W 21 | W 31 | W 25 | SW 22 | N 15 | NE 20 | N 20 | |
Gusts (mph) | 37 | 43 | 55 | 37 | 62 | 43 | 55 | 43 | 43 | 37 | 37 | |||
evening | ||||||||||||||
SW 15 | SW 22 | SW 25 | SW 25 | SW 12 | S 18 | SW 28 | W 19 | W 25 | W 23 | SW 22 | SE 12 | NE 17 | N 15 | |
Gusts (mph) | 37 | 37 | 43 | 37 | 49 | 37 | 43 | 43 | 43 | 37 | 37 | |||
Precipitation (mm) | 9.7 | 8.5 | 11.6 | 19.8 | 7.3 | 1.1 | 13.7 | 9.4 | 12.4 | 13.7 | 8.8 | 13.1 | 6.7 | 2.6 |
Rain risk | 80 % | 90 % | 95 % | 95 % | 85 % | 55 % | 95 % | 85 % | 95 % | 80 % | 80 % | 70 % | 65 % | 55 % |
Sunshine hours (hrs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:32 14:56 |
08:37 14:52 |
08:41 14:48 |
08:46 14:43 |
08:50 14:39 |
08:55 14:34 |
09:00 14:30 |
09:04 14:26 |
09:09 14:21 |
09:14 14:17 |
09:19 14:12 |
09:24 14:08 |
09:29 14:04 |
09:34 13:59 |