Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | SW 11 mph (Gusts 44 mph) |
NW 10 mph | NW 3 mph | NW 12 mph (Gusts 37 mph) |
p.m. | W 15 mph (Gusts 37 mph) |
NW 12 mph | E 2 mph | NW 15 mph (Gusts 37 mph) |
evening | W 10 mph | N 4 mph | NW 4 mph | NW 9 mph |
Min temperature | 5°C | 6°C | 1°C | 2°C |
Max temperature | 16°C | 10°C | 10°C | 7°C |
a.m. | ||||
p.m. | ||||
evening |