Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 24 | 23 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Tmax (°C) | 25 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 6 | E 22 | SE 16 | SE 17 | S 14 | W 9 | W 10 | W 12 | SW 12 | W 11 | W 13 | W 13 | W 12 | SW 13 |
Gusts (mph) | 55 | 43 | 49 | 37 | 37 | 37 | 43 | 37 | ||||||
p.m. | ||||||||||||||
W 7 | E 17 | E 16 | E 17 | E 13 | SE 10 | E 10 | SE 12 | E 14 | S 11 | SW 15 | SW 14 | SW 12 | SW 14 | |
Gusts (mph) | 43 | 43 | 43 | 37 | 37 | 37 | 37 | 37 | ||||||
evening | ||||||||||||||
W 6 | E 17 | SE 15 | SE 13 | S 10 | SE 12 | E 11 | S 10 | SE 13 | SW 9 | W 15 | SW 13 | W 12 | SW 13 | |
Gusts (mph) | 49 | 43 | 37 | 37 | 37 | |||||||||
Precipitation (mm) | 11.9 | 17.6 | 8.5 | 4.1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 9.4 | 0 | 0 | 0 |
Rain risk | 90 % | 95 % | 55 % | 55 % | 55 % | 35 % | 35 % | 35 % | 30 % | 25 % | 55 % | 35 % | 35 % | 30 % |
Sunshine hours (hrs) | 0.0 | 0.0 | 1.7 | 1.1 | 1.7 | 2.2 | 2.2 | 1.7 | 2.2 | 1.7 | 1.1 | 1.7 | 1.1 | 0.6 |
UV index | 2 | 3 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 4 |
Sunrise Sunset |
09:33 20:50 |
09:34 20:50 |
09:34 20:49 |
09:35 20:49 |
09:35 20:48 |
09:36 20:48 |
09:37 20:48 |
09:37 20:47 |
09:38 20:47 |
09:38 20:47 |
09:39 20:46 |
09:40 20:46 |
09:40 20:46 |
09:41 20:46 |