Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 11 mph (Gusts 37 mph) |
SE 12 mph (Gusts 37 mph) |
SE 17 mph (Gusts 37 mph) |
E 5 mph |
p.m. | S 10 mph | SE 13 mph | SE 15 mph | S 5 mph |
evening | SE 8 mph | SE 15 mph (Gusts 37 mph) |
S 8 mph | SE 6 mph |
Min temperature | 12°C | 14°C | 15°C | 12°C |
Max temperature | 16°C | 17°C | 17°C | 15°C |
a.m. | ||||
p.m. | ||||
evening |