Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | W 2 Bft | W 2 Bft | NW 2-3 Bft | SW 2 Bft |
p.m. | W 2-3 Bft | W 3 Bft | W 2 Bft | SW 2-3 Bft |
evening | W 2 Bft | W 2 Bft | SW 2 Bft | SW 3 Bft |
Min temperature | 2°C | 2°C | 2°C | 2°C |
Max temperature | 9°C | 9°C | 10°C | 10°C |
a.m. | ||||
p.m. | ||||
evening |