Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 13 | 11 | 6 | 6 | 7 | 5 | 5 | 8 | 5 | 6 | 9 | 7 | 4 | 7 |
Tmax (°C) | 16 | 14 | 12 | 10 | 11 | 12 | 13 | 12 | 10 | 13 | 12 | 11 | 10 | 12 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 2 | N 7 | N 9 | NE 10 | NE 9 | NE 7 | NE 5 | N 8 | NW 9 | W 7 | NW 9 | NW 8 | N 4 | W 8 |
p.m. | ||||||||||||||
NE 2 | N 6 | N 12 | N 9 | NE 8 | NE 7 | N 5 | NW 8 | NW 8 | W 9 | NW 10 | NW 7 | SW 4 | W 8 | |
evening | ||||||||||||||
N 3 | N 8 | NE 8 | NE 8 | NE 7 | NE 5 | N 4 | N 8 | NW 7 | W 10 | NW 9 | N 5 | W 7 | W 8 | |
Precipitation (mm) | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.3 | 0.9 | 1.7 | 0 |
Rain risk | 15 % | 20 % | 65 % | 30 % | 35 % | 25 % | 20 % | 35 % | 35 % | 55 % | 55 % | 55 % | 30 % | 40 % |
Sunshine hours (hrs) | 1.4 | 4.3 | 3.3 | 4.3 | 2.8 | 4.7 | 4.2 | 1.9 | 3.3 | 2.8 | 2.3 | 3.2 | 1.8 | 1.8 |
UV index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sunrise Sunset |
08:02 17:39 |
08:03 17:38 |
08:05 17:37 |
08:06 17:36 |
08:07 17:35 |
08:09 17:34 |
08:10 17:33 |
08:12 17:32 |
08:13 17:31 |
08:14 17:30 |
08:16 17:29 |
08:17 17:28 |
08:19 17:27 |
08:20 17:26 |