Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SW 3 Bft | S 2-3 Bft | W 2 Bft | S 1 Bft |
p.m. | SW 2 Bft | S 2 Bft | NW 2 Bft | E 1-2 Bft |
evening | SW 2 Bft | SW 2 Bft | NW 2 Bft | S 2 Bft |
Min temperature | -1°C | 3°C | 4°C | 6°C |
Max temperature | 9°C | 9°C | 9°C | 9°C |
a.m. | ||||
p.m. | ||||
evening |