Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | S 12 mph | S 14 mph | S 17 mph | S 21 mph (Gusts 37 mph) |
p.m. | S 15 mph | S 19 mph (Gusts 37 mph) | SW 12 mph | S 24 mph (Gusts 37 mph) |
evening | SW 18 mph | S 23 mph (Gusts 37 mph) |
SW 14 mph | S 28 mph (Gusts 44 mph) |
Min temperature | 11°C | 9°C | 9°C | 11°C |
Max temperature | 12°C | 10°C | 12°C | 12°C |
a.m. | ||||
p.m. | ||||
evening |