Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 6 | 4 | 2 | 7 | 3 | 7 | 4 | 4 | 6 | 8 | 6 | 6 | 5 | 3 |
Tmax (°C) | 14 | 10 | 15 | 12 | 13 | 11 | 10 | 13 | 16 | 16 | 14 | 13 | 10 | 10 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 20 | NW 19 | W 28 | SW 15 | NE 19 | SW 20 | S 19 | W 16 | NW 16 | NW 14 | W 16 | N 17 | SW 21 | SW 20 |
Gusts (mph) | 43 | 68 | 55 | 37 | 37 | 49 | 37 | 37 | 37 | 43 | 43 | 43 | 37 | |
p.m. | ||||||||||||||
W 28 | S 36 | NW 34 | S 17 | N 24 | W 31 | SW 20 | W 22 | W 21 | N 22 | NW 25 | W 21 | SW 22 | S 22 | |
Gusts (mph) | 55 | 55 | 55 | 43 | 55 | 37 | 43 | 43 | 43 | 49 | 43 | 43 | 37 | |
evening | ||||||||||||||
N 7 | SW 19 | NW 20 | SE 9 | NE 21 | W 20 | S 14 | NW 15 | N 12 | W 19 | NW 15 | SW 17 | SW 15 | SW 16 | |
Gusts (mph) | 43 | 43 | 37 | 37 | 37 | |||||||||
Precipitation (mm) | 0.9 | 5.6 | 0 | 0.5 | 0 | 7.4 | 0.8 | 0.4 | 0 | 0 | 0 | 0.9 | 0.6 | 0 |
Rain risk | 10 % | 75 % | 15 % | 55 % | 25 % | 80 % | 55 % | 55 % | 45 % | 20 % | 25 % | 55 % | 55 % | 45 % |
Sunshine hours (hrs) | 8.3 | 1.5 | 3.8 | 3.0 | 5.3 | 1.5 | 3.1 | 3.1 | 4.7 | 3.9 | 7.0 | 6.3 | 5.5 | 6.3 |
UV index | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 |
Sunrise Sunset |
05:07 20:09 |
05:05 20:11 |
05:03 20:13 |
05:01 20:15 |
05:00 20:16 |
04:58 20:18 |
04:57 20:20 |
04:55 20:22 |
04:53 20:24 |
04:52 20:26 |
04:50 20:27 |
04:49 20:29 |
04:48 20:31 |
04:46 20:33 |