Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 22 mph | E 20 mph | SE 18 mph (Gusts 37 mph) | SE 15 mph |
p.m. | E 17 mph | E 17 mph | SE 14 mph | E 12 mph |
evening | E 18 mph (Gusts 44 mph) | E 19 mph (Gusts 44 mph) | E 17 mph (Gusts 37 mph) |
E 13 mph |
Min temperature | 26°C | 26°C | 26°C | 26°C |
Max temperature | 29°C | 29°C | 29°C | 30°C |
a.m. | ||||
p.m. | ||||
evening |